
“JERLAC”Epoxy Coatings
Germanpolymers and Coatings ( Pvte) manufactures a wide range of General Industrial Coatings, catering to the following Industry segments
| Areas of application | : | Metals, Wood, Plaster etc., which are not subjected to outdoor exposure |
| Viscosity of supply | : | 90±10 sec by ford cup b4 at 30°c |
| Thinner Recommended | : | Synthetic Thinner |
| Recommended Application | : | a) Brushing at supply viscosity. 1 to 2% viscosity thinner can be used during brushing if necessary b) Spraying 40-45 secs/b4/30°c |
| Recommended Primer | : | FOR METAL : Red Oxide Primer/ Solvent Thinnable white primer |
| Method of Application | : | Brushing Spraying at a pressure of 2.75 to 3.5 kgs/cm2 (40-50 P.S.I) |
| Covering Capacity | : | 95-120 Sq. feet / ltr per coat(at 15-20 Microns Dry Film Thickness) 75-95 Sq. feet/ltr for 2 Coats(at 26-30 Microns Dry Film Thickness) |
| Drying Time | : | Surface Dry-Not More than 3 Hrs. (@ 28-30°c & 60±5% R.H.) Hard dry – not more than 18 hrs |
| Finish | : | Smooth & Glossy |
| Flash Point | : | Above 35° C (Abel’s closed cup) |
| Shades Available | : | Brown, Black, Mahogany. Also available in White and Base White. |
| Packs Available | : | 20 ltr, 10 ltr, 4 ltr, 1 ltr, 500 ml |
Synthetic primer is cold applied – synthetic, fast drying primer, made up of chlorinated rubber, synthetic plasticizer and solvent. Synthetic primer is quick-drying and so coating and wrapping application can be completed immediately
- Industry
- LPG / CNG Cylinders
- Pre-engineered Buildings
- Special Purpose Vehicles
- Cycles
- Auto Head Lamps
- Earth Moving Equipments
- Barrel & Container Industry
- Foundry’s
- Material Handling Equipments
- Scaffoldings
- Telecom Towers
- Transformers
- Portfolio
- Epoxy’s Primers & Top Coats
- Polyurethanes Primers & Top Coats
- Quick Drying Primers & Top Coats
- Stoving Primers & Top Coats
- Vacuum Metallising Lacquers & a host of other tailor made products
Product Code
| 702 | EPOXY PRIMER |
| 703 | EPOXY REDOXIDE PRIMER |
| 704 | EPOXY ZINC CHROMATE YELLOW PAIMER |
| 705 | EPOXY HIGH BUILD M.I.O |
| 706 | EPOXY ZINC RICH PRIMER (90%) |
| 707 | EPOXY ZINC RICH PRIMER |
| 708 | EPOXY HIGH BUILD ENAMEL |
| 709 | EPOXY ZINC PHOSPHATE PRIMER GREY / REDOXIDE |
| 710 | EPOXY FINISH – ALL COLOURS |
| 711 | EPOXY COAL TAR |
| 712 | SOLVENTLESS EPOXY COATING |
| 713 | EPOXY CLEAR FINISH |
| 714 | CHEMICAL RESISTANCE EPOXY FINISH |
| 715 | FIRE RESISTANCE ENAMEL |
| 716 | UNICOAT EPOXY FINISH |
| 717 | FLOORING EPOXY PRIMER |
| 718 | FLOORING EPOXY FINISH |
| 719 | EPOXY ZINC CHROMATE PRIMER REDOXIDE |
| 720 | EPOXY PHENOLIC POLY AMIDE CURED FINISH |
| 721 | EPOXY SEMI GLOSSY FINISH |
| 722 | FOOD GRADE EPOXY PRIMER |
| 723 | FOOD GRADE EPOXY FINISH |
| 724 | EPOXY MASTIC FINISH (HIGH BUILD) |
| 725 | EPOXY HIGH BUILD TiO2 PIGMENT INTERMEDIATE COAT |
| 726 | EPOXY SELF PRIMING |
| 727 | SOLVENTLESS EPOXY PRIMER |
| 728 | SOLVENTLESS EPOXY FINISH |
| 729 | EPOXY ANTIFOULING PRIMER |
| 730 | EPOXY PHENOLIC GREY |
| 731 | EPOXY MATT BLACK |
| 732 | EPOXY M.I.O GREY RAPID CURE |


