
“JERLAC”SYNTHETIC PRIMERS
“JERLAC”SYNTHETIC PRIMERS is cold applied – synthetic, fast drying primer, made up of chlorinated rubber, synthetic plasticizer and solvent. Synthetic primer is quick-drying and so coating and wrapping application can be completed immediately. Synthetic primer produces suitable and effective bond effective bond between the metal and next coating of cool tar enamel.
| Areas of application | : | Metals, Wood, Plaster etc., which are not subjected to outdoor exposure |
| Viscosity of supply | : | 90±10 sec by ford cup b4 at 30°c |
| Thinner Recommended | : | Synthetic Thinner |
| Recommended Application | : | a) Brushing at supply viscosity. 1 to 2% viscosity thinner can be used during brushing if necessary b) Spraying 40-45 secs/b4/30°c |
| Recommended Primer | : | FOR METAL : Red Oxide Primer/ Solvent Thinnable white primer |
| Method of Application | : | Brushing Spraying at a pressure of 2.75 to 3.5 kgs/cm2 (40-50 P.S.I) |
| Covering Capacity | : | 95-120 Sq. feet / ltr per coat(at 15-20 Microns Dry Film Thickness) 75-95 Sq. feet/ltr for 2 Coats(at 26-30 Microns Dry Film Thickness) |
| Drying Time | : | Surface Dry-Not More than 3 Hrs. (@ 28-30°c & 60±5% R.H.) Hard dry – not more than 18 hrs |
| Finish | : | Smooth & Glossy |
| Flash Point | : | Above 35° C (Abel’s closed cup) |
| Shades Available | : | Brown, Black, Mahogany. Also available in White and Base White. |
| Packs Available | : | 20 ltr, 10 ltr, 4 ltr, 1 ltr, 500 ml |
Synthetic primer is cold applied – synthetic, fast drying primer, made up of chlorinated rubber, synthetic plasticizer and solvent. Synthetic primer is quick-drying and so coating and wrapping application can be completed immediately
List of Products and Product Code
| 501 | ETCH PRIMER |
| 502 | REDOXIDE METAL PRIMER |
| 503 | ZINC CHROMATE REDOXIDE METAL PRIMER |
| 504 | ZINC CHROMATE REDOXIDE METAL PRIMER AS PER IS -2074 |
| 505 | ZINC CHROMATE YELLOW PRIMER AS PER IS -104 |
| 506 | ZINC PHOSPHATE PRIMER REDOXIDE |
| 507 | ZINC PHOSPHATE PRIMER GREY |
| 508 | HEAT AND OIL RESISTANCE PRIMER |
| 509 | U.P.S. PRIMER |
| 510 | HIGH BUILD M.I.O. PRIMER |
| 511 | CHLORUB PRIMER |
| 512 | HIGH SPEED PRIMER |
| 513 | REDOXIDE METAL PRIMER (AL SPEC) |
| 514 | MATT BLACK |
| 515 | HIGH BUILD CHLORUB ZINC PHOSPHATE PRIMER |
| 516 | LEAD AND CHROME FREE PRIMER GREY / REDOXIDE |
| 517 | ZINC CHROMATE BRIGHT ORANGE |
| 518 | REDOXIDE ZINC PHOSPHATE PRIMER AS PER IS-12744 |
| 519 | ZINC PHOSPHATE PRIMER CHARCOAL GREY/BUFF |
| 520 | ACRYLIC AL BLACK SEMI GLOSSY |
| 521 | ADFD AUTO COAT BLACK |
| 522 | WATER RESISTANT ALUMINIUM PAINT |
| 523 | ELECTROSTATIC BLACK PRIMER |
| 524 | ZINCPHOSPHATE PRIMER BLACK |
| 525 | EPOXY ESTER BLACK / GREY |
| 526 | QD CASTING SEALER |
| 527 | CHLORUB M.I.O |
| 528 | GRAPHITE PRIMER QD |
| 529 | CASTING SEALER BLACK (N.C) |
| 530 | JERCOAT SEALANT FOR TAR STEEL |
| 531 | JERCOAT FOR TAR STEEL |
| 532 | PRIMER BLACK MATT |
| 533 | GRAPHITE SYNTHETIC PRIMER |
| 534 | BLACK SEMI GLOSSY |
| 535 | HIGH BUILD BITUMINOUS PAINT |


